- Home
- Our City
- Departments
- Municipal Utilities
- Water Customer Service
- Rate Information
Rate Information
Water Utility
Adopted Rates (6.75% increase in water usage; 3% increase in availability)
Effective April 1, 2022
Meter Size | Meter Equivalency Factor | Monthly Equivalent Meter Cost | Monthly Billing Cost | Monthly SAC Charge | Outside City SAC |
---|---|---|---|---|---|
5/8 inch | 1 | $7.34 | $2.03 | $9.37 | $14.06 |
3/4 inch | 1.5 | $11.01 | $2.03 | $13.04 | $19.56 |
1 inch | 2.5 | $18.35 | $2.03 | $20.38 | $30.57 |
1 1/2 inch | 5 | $36.70 | $2.03 | $38.73 | $58.10 |
2 inch | 8 | $58.73 | $2.03 | $60.76 | $91.14 |
3 inch | 17.5 | $128.47 | $2.03 | $130.50 | $195.75 |
4 inch | 50 | $367.07 | $2.03 | $369.10 | $553.65 |
6 inch | 100 | $734.14 | $2.03 | $736.17 | $1,104.26 |
8 inch | 175 | $1,284.75 | $2.03 | $1,286.78 | $1,930.17 |
Volume | Inside City | Outside City |
---|---|---|
0-5,000 gallons Multifamily residential stays at this rate for all consumption. | $5.90 per 1,000 gallons | $8.85 per 1,000 gallons |
Over 5,000 gallons +6% State Excise Tax | $8.28 per 1,000 gallons | $12.42 per 1,000 gallons |
All meters sized 1 inch or above can be installed only with the approval of the Water Superintendent on a case-by-case basis.
Sewer Utility
Adopted Rates (3% decrease)
Effective July 1, 2022
Meter Size | Meter Equivalency Factor | Monthly Equivalent Meter Cost | Monthly Billing Cost | Monthly SAC Charge | Outside City SAC |
---|---|---|---|---|---|
5/8 inch | 1 | $14.53 | $2.96 | $17.49 | $26.24 |
3/4 inch | 1.5 | $21.80 | $2.96 | $24.76 | $37.14 |
1 inch | 2.5 | $36.33 | $2.96 | $39.29 | $58.94 |
1 1/2 inch | 5 | $72.66 | $2.96 | $75.62 | $113.43 |
2 inch | 8 | $116.27 | $2.96 | $119.23 | $178.85 |
3 inch | 17.5 | $254.34 | $2.96 | $257.30 | $385.95 |
4 inch | 50 | $726.70 | $2.96 | $729.66 | $1,094.49 |
6 inch | 100 | $1,453.40 | $2.96 | $1,456.36 | $2,184.54 |
8 inch | 175 | $2,543.46 | $2.96 | $2,546.42 | $3,819.63 |
Inside City | Outside City |
---|---|
$6.46 per 1,000 gallons | $9.69 per 1,000 gallons |
All meters sized 1 inch or above can be installed only with the approval of the Water Superintendent on a case-by-case basis.
Stormwater Utility
Effective July 1, 2020
- 1 ERU = 4,000 s.f. of impervious surface
- Commercial, Industrial and Multifamily = $6.50 per ERU
- Single, Two-Family and Townhomes = $6.50 per ERU
+ 6% State Sales Tax
Solid Waste Utility
Effective July 1, 2022
- Curbside Recycling = $4.32
- Miscellaneous Collections = $0.60
- Includes $0.05 for Landfill Post-Closure